![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Methylhexanamine DMAA | Other Name 1: | 1,4-Dimethylpentylamine; |
---|---|---|---|
Usage: | Pharmaceutical Intermediates | Other Name2: | 1,3-Dimethylpentylamine Hydrochloride |
Product Categories:: | Egories: Pharmaceutical Intermediates;Aliphatics;Amines;Intermediates & Fine Chemicals;Pharmaceuticals | ||
High Light: | api pharmaceuticals,pharmaceutical grade api intermediate |
4-Methyl-2-hexanamine hydrochloride;13803-74-2;pharmaceutical ingredients;CAS NO 13803-74-2
Product Name: 4-Methyl-2-hexanamine hydrochloride
Synonyms: Methylhexanamine DMAA;1,3-Dimethylpentylamine hydrochloride 95%;2-Amino-4-methylhexane hydrochloride, 1,3-Dimethylamylamine hydrochloride;Methylhexanamine (hydrochloride);1,3-DiMethylaMylaMine Hydrochloride;1,3-DiMethylpentanaMine Hydrochloride;1,3-DiMethylpentylaMine Hydrochloride Salt;4-Methyl-2-hexylaMine Hydrochloride
CAS: 13803-74-2
MF: C7H18ClN
MW: 151.67752
EINECS: 687-991-9
Product Categories: Pharmaceutical Intermediates;Aliphatics;Amines;Intermediates & Fine Chemicals;Pharmaceuticals
Mol File: 13803-74-2.mol
4-Methyl-2-hexanamine hydrochloride Chemical Properties
Melting point 128.0 to 132.0 °C
Fp 9℃
storage temp. room temp
solubility H2O: soluble5mg/mL (clear solution)
form powder
color white to beige
InChIKey ZKKBPHUAHARETG-UHFFFAOYSA-N
CAS DataBase Reference 13803-74-2(CAS DataBase Reference)
CAS No. | Purity |
93778-33-7 | ≥99% |
28292-43-5 | ≥98.5% |
543-82-8 | ≥98.5% |
71776-70-0 | ≥99% |
≥99% | |
71776-70-0 | ≥99% |
105-41-9 | ≥99% |
13803-74-2 | ≥98.5% |
71776-70-0 | ≥98.5% |
63493-28-7 | ≥98.5% |
123-82-0 | ≥98.5% |
693-16-3 | ≥98.5% |
5329-79-3 | ≥98.5% |
598-74-3 | ≥99% |
71776-70-0 | ≥98.5% |
2482-00-0 | ≥99% |
13062-76-5 | ≥99% |
6027-23-2 | ≥99% |
11041-94-4 | ≥99% |
5985-28-4 | ≥99% |
591-80-0 | ≥98% |
157115-85-0 | ≥99% |
1968-05-4 | ≥99% |
156-28-5 | ≥99% |
39716-58-0 | ≥98% |
17833-53-3 | ≥98% |
90719-32-7 | ≥99% |
102029-44-7 | ≥99% |
99395-88-7 | ≥99% |
90319-52-1 | ≥99% |
17016-83-0 | ≥99% |
95530-58-8 | ≥99% |
≥98.5% | |
456-12-2 | ≥99% |
219715-62-5 | ≥99% |
103188-46-1 | ≥98% |
103188-49-4 | ≥98% |
≥99% | |
34566-05-7 | ≥99% |
700-06-1 | ≥99% |
≥99% | |
2516-95-2 | ≥99% |
155824-29-6 | ≥98% |
74974-54-2 | ≥99% |
13223-43-3 | ≥99% |
51076-95-0 | ≥99% |
≥98.5% | |
≥98.5% | |
200064-11-5 | >95% |
3182-95-4 | ≥99% |
1968-40-7 | ≥99% |
623-00-7 | ≥99% |
56-69-9/114-03-4 | ≥99% |
5267-64-1 | ≥99% |
23593-75-1 | ≥98.5% |
660-27-5 | ≥99% |
59-30-3 | 95%-99% |
539-86-6 | ≥99% |
177744-83-1 | >95% |
159451-66-8 | >95% |
374063-92-0 | >95% |
150780-40-8 | >95% |
6188-23-4 | >95% |
40966-87-8 | >95% |
56613-80-0 | ≥99% |
4276-9-9 | ≥99% |
35570-68-4 | >95% |
20989-17-7 | ≥99% |
2026-48-4 | ≥99% |
21594-52-5 | >95% |
142-08-5 | ≥99% |
39903-01-0 | >95% |
52833-94-0 | >95% |
65-86-1 | ≥99% |
23145-07-5 | >95% |
24598-73-0 | ≥99% |
210963-93-2 | >95% |
65-19-0 | ≥99% |
616-24-0 | ≥99% |
403-42-9 | ≥99% |
133720-60-2 | >95% |
169205-77-0 | >95% |
53052-06-5 | >95% |
4498-67-3 | ≥99% |
68497-62-1 | ≥98% |
1663-67-8 | ≥98% |
356560-80-0 | ≥95% |
96-99-1 | ≥99% |
92-39-7 | ≥99.0% |
2042-37-7 | ≥99% |
10472-24-9 | ≥99% |
1974-11-3 | ≥99.5% |
104-88-1 | ≥99% |
107-95-9 | ≥99% |
84650-60-2 | |
501-36-0 | |
489-32-7 | |
104-15-4 | 92. 95. 98(%) |
489-32-7 | |
77-52-1 | |
84929-31-7 | |
127-40-2 |
Contact Person: Alice
Tel: 18007166089