![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 5985-28-4 | EINECS No: | 227-804-6 |
---|---|---|---|
Molecular Formula: | C9H13NO2·HCl | Molecular Weight: | 203.67 |
Content: | 98% | Detection Method: | HPLC |
Appearance: | Fine Powder Like White. | Validity: | 24 Months |
Solubility: | Soluble In Organic Solvents, Difficult To Dissolve In Water, Its Acid Salt And Base Salt Is Soluble In Water, Difficult To Dissolve In Organic Solvents | Melting Point: | 151 ~ 152℃ |
Packing Specification: | 1kg/ Aluminum Foil Bag, 25kg/ Cardboard Barrel. | Storage Conditions: | Cool And Dry, Away From Light And High Temperature. |
High Light: | raw materials for drugs,medicine chemicals |
99% purity Synephrine HCL 5985-28-4 Medicine Raw Material white power
Basic parameter:
Certificate of Analysis:
Product name | Synephrine HCL |
Batch Number | 191002 |
Batch Quantity | 300Kg |
Manufacture Date | Oct. 02, 2019 |
Date of Certificate | Oct. 05, 2019 |
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | White crystalline fine powder | Complies |
Odor | Characteristic | Complies |
Assay (HPLC) | Synephrine HCL≥98.0% | 98.1% |
Identification | IR spectrum | Complies |
Sieve analysis | NLT 95% pass 80 mesh | Complies |
Loss on Drying | ≤0.5% | 0.32% |
Ash | ≤0.2% | 0.04% |
Heavy Metal | <10ppm | Complies |
Lead | <2ppm | Complies |
Arsenic | <2ppm | Complies |
Mercury | <1ppm | Complies |
Microbiology | ||
Total Plate Count | <1000cfu/g | Complies |
Yeast & Moulds | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Staphylococcus Aureus | Negative | Complies |
Conclusion | Conform with specification |
Storage |
Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
Shelf life | 2 years when properly stored |
Structure:
Contact Person: Angela
Tel: 86-15377658509