![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Formula: | C22H29FO5 | Molecular Weight: | 392.46100 |
---|---|---|---|
CAS Number: | 50-02-2 | EINECS No: | 200-003-9 |
Appearance: | White Powder | Melting Point: | 255 ~ 264 ℃ |
Specific Rotation: | 75(º,C=1, DIOXANE) | Solubility: | Soluble In Water, 10mg/100mL, 25℃; Ethanol, 1mg/mL. |
Density: | 1.32g /cm3 | Boiling Point: | 568.2ºC At 760 MmHg |
Flash: | 297.5ºC | Index Of Refraction: | 1.591 |
High Light: | skin api,personal care raw materials |
Dexamethasone 50-02-2 skin care raw materials sealed aluminum cans of white powder
Basic parameter:
Product Name | Dexamethasone Base | Cas No | 50-02-2 |
Batch No | 20190803 | MFG Date | Aug.03.2019 |
Report Date | Aug.03.2019 | Expiry Date | Jul.31. 2021 |
Quantity | 100Kgs | Confirm | EP7.0 |
Item | Specification | Result |
Appearance | White or almost White, crystalline powder |
Almost White crystalline powder |
Identification | B:IR C:TLC |
Conforms |
Specific optical rotation |
+75°~+80° | +76.4° |
Result substances |
Individual impurity≤0.5% | 0.37% |
Total impurities≤1.0% | 0.85% | |
Loss on drying | ≤0.5% | 0.20% |
Assay | 97.0%-103.0% | 99.8% |
Conclusion: The above product conforms to the specification of EP7.0 |
Structure:
Contact Person: Angela
Tel: 86-15377658509