![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 1405-41-0 | Molecular Formula: | C60H127N15O26S |
---|---|---|---|
Molecular Weight: | 1506.8 | EINECS No: | 215-778-9 |
Melting Point: | 218-237 ° C | Density: | 1.000 G/cm3 |
Boiling Point: | 797.6°C At 760 MmHg | Flash Point: | Flash Point |
Specific Rotation: | D25+102° | Storage Conditions: | 2-8°C |
Solubility: | H2O:50mg/mL As Stock Solution,store At −20° C. Stable At 37°C For 5days. | Appearance: | White Or Similar To White Crystalline Powder With Wetness. |
High Light: | animal pharmaceutical,anti bacterial chemicals |
Gentamycin sulfate 1405-41-0 veterinary raw material used to treat animal diseases
Basic parameter:
Product name | Gentamycin sulfate | Batch no | 20191225 |
Manufacturing date | 2019.12.25 | Packing | 25kg |
Quantiyt | 3kg | Retest date | 20211225 |
Item | Standard | Result |
Appearance | White or whitish powder | White powder |
Specific rotation | +107°-121° | +118° |
Identify | (1) positive reaction is required (2) the color and position of the spots in the solution of the test product and the solution of the standard product should be consistent. (3) the external absorption spectra of the test product and the control magenta should be consistent (4) sulfate identification a)b)c) should be positive | There was a positive response Test solution and standard solution The color of the spot is consistent with its position. The external absorption pattern of the test product was consistent with that of the control magenta There was a positive response |
pH | 4.0-6.0 | 4.9 |
Solution clarity and color | Meet the regulations | Conform |
sulfate | 32.0%--35.0% | 34.0% |
Water | ≤15.0% | 8.1% |
On ignition residue | ≤0.5% | 0.2% |
Bacterial endotoxin | <0.5EU | Conform |
C components | C125%--50% | 26% |
Content | ≥590u/mg(Dry) | 651 u/mg |
Conclusion | it conforms to the second part of pharmacopoeia of 2015 edition. |
Contact Person: Angela
Tel: 86-15377658509