![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 15687-27-1 | Molecular Formula: | C13H18O2 |
---|---|---|---|
Molecular Weight: | 206.28 | EINECS No: | 239-784-6 |
Melting Point: | 77-78 ° C | Specific Rotation: | [α]D20-1~+1°(c=1,C2H5OH) |
Boiling Point: | 157 ° C | Density: | 1.0364 |
Refractive Index: | 1.5500 | Flash: | 9 ℃ |
Storage Conditions: | - 20 ℃ Freezer | Solubility: | Practicallyinsolubleinwater Freelysolubleinacetone, Inmethanolandinmethylenechloride Itdissolvesindilutesolutionsofalkalihydroxidesandcarbonates. |
High Light: | raw materials for drugs,pharmaceutical industry raw materials |
Ibuprofen API, 15687-27-1, Drug Factory, Pharmaceutical Chemical, Drugs Company
Basic parameter:
Certificate of Analysis:
Product Name | Ibuprofen(75Grade) | Batch No. | 20190719 |
MFG. Date | 2019.07.20 | Testing Date | 2019.07.19 |
Retest Date | 2021.07.19 | Standard | USP28 |
ITEMS | SPECIFICATIONS | RESULTS | |
Characteristics | White crystalline powder | Conforms | |
Solubility | Practically insoluble in water ;very soluble in alcohol , in methanol ,in acetone, and in chloroform; slightly soluble in ethyl acetate | Conforms | |
Identification AIR
B.UV
C.HPLC |
a. Sample IR spectrum corresponds to that of the standard | Conforms | |
B. Sample UV spectrum does not differ from that of the standard by more than 3.0% | Conforms | ||
C. Retention time corresponds to that of the standard | Conforms | ||
Water Content | not more than1.0% | 0.12% | |
Heavy Metals | not more than0.002% | <0.002% | |
Residual on Ignition | not more than0.5% | 0.02% | |
Chromatographic Purity | 2-[3-(2-methylpropyl)phenyl]propanic acid :not more than0.15% | 0.03% | |
2-[4-methyl phenyl]propanic acid :not more than0.15% | 0.0% | ||
2-[4-ethyl phenyl]propanic acid :not more than0.15% | 0.01% | ||
2-[4-propylphenyl]propanic acid :not more than0.15% | 0.01% | ||
2-[4-butylphenyl]propanic acid :not more than0.1% | 0.0% | ||
Any unknown impurities not more than 0.05% | 0.02% | ||
Total impurities :not more than 0.6% | 0.07% | ||
4-Isobutylacetophenone | Not more than 0.1% | 0.0% | |
Assay(dried basis) | 97.0%-103.0% | 100.1% | |
ADDITIONAL TESTS | |||
Residual solvents (Petroleum ether) |
Not more than 250ppm | 79ppm | |
Bulk Density | 0.25-0.50g/ml | 0.43g/ml | |
Tapped density | 0.50-0.75g/ml | 0.64g/ml | |
Median particle size | 60-90um | 89.84um | |
Conclusion | The product meets USP28 specifications |
Structure:
Contact Person: Angela
Tel: 86-15377658509