![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 859-18-7 | Molecular Formula: | C18H35ClN2O6S |
---|---|---|---|
Molecular Weight: | 443 | EINECS No: | 212-726-7 |
Melting Point: | 156-158℃ | Solubility: | Soluble In Water Or Methanol, Slightly Soluble In Ethanol. |
Boiling Point: | 646.8°C At 760 MmHg | Flash: | 345 ° C |
Vapor Pressure: | 1.85E-19mmHg At 25°C | Appearance: | White Crystalline Powder; Slight Or Special Odor; Bitter Taste. |
High Light: | veterinary pharmaceuticals,anti bacterial chemicals |
Lincomycin Hydrochloride 859-18-7 veterinary raw material Anti-infective drugs for animals
Basic parameter:
Product name | Lincomycin hydrochloride | Batch no | 20190812 | ||
Product number | 20190812 | product production | 1080.26KG | ||
Inspection date | 20190812 | report date | 20190812 | ||
Inspection items | Test indicators | inspection results | |||
character | Shall be white crystalline powder; Slight or special odor, bitter taste. | White crystalline powder; Slight odor | |||
Identify | (1) the absorption spectrum of infrared light should be consistent with that of lincomycin hydrochloride | The infrared absorption pattern of the sample was consistent with that of the control | |||
(2) the retention time of the main peak of the test solution should be consistent with that of the control solution | The main peak of the test solution was the same as that of the control solution. | ||||
Should be positive | positive | ||||
check
|
|||||
crystalline | Meet the regulations | Conform | |||
PH | 3.0~5.5 | 4.6 | |||
The degree of solution clarification | The solution should be clear and not darker than yellow or greenish-yellow no. 1 standard colorimetric solution. | The solution is clear and colorless. | |||
Water | ≤6.0% | 4.0% | |||
On ignition residue | ≤0.5% | 0.1% | |||
Bacterial endomycin | Meet the regulations | Conform | |||
Lincomycin B | ≤5.0% | 2.8% | |||
Residual organic solvent (n-butanol) | ≤0.5% | 0.0% | |||
point | Meet the regulations | 6 | |||
Content | ≥82.5% | 89.4% | |||
Conclusion |
The product was tested in accordance with the Chinese pharmacopoeia 2010, and the results were in accordance with the regulations.
|
Structure:
Contact Person: Angela
Tel: 86-15377658509