![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Alias: | Decadurabolin | CAS: | 360-70-3 |
---|---|---|---|
Molecular Formula: | C28H44O3 | Molecular Weight: | 428.65 |
EINECS No: | 206-639-3 | Melting Point: | 33 To 37 ° C |
Specific Rotation: | 32° | Boiling Point: | 483.46 ° C |
Density: | 1.0406 | Refractive Index: | 1.47 |
Properties: | White Or Milky White Or Light Yellow Crystal, Odorless. | Use: | It Belongs To Androgen And Anabolic Hormone |
High Light: | Nandrolone Decanoate,360-70-3,Injectable Decadurabolin |
Anabolic Steroids ND/DECA/Nandrolone Decanoate 360-70-3 Injectable Raws white powder
Basic parameter:
PRODUCT NAME | Nandrolone Decanoate | BATCH NO. | 20191022 |
MFG DATE | 2019/10/22 | QUANTITY | 125.8kg |
EXP DATE | 2022/10/21 | ||
Items | Specs | Results | |
Appearance | White or almost white crystalline powder | White powder | |
Solubility | Soluble in chloroform,in alcohol,in acetone,and in vegetable oils,practically insoluble in water. | Conforms | |
Identification | A.B.C | Positive | |
Assay | 97.0~103.0% | 99.18% | |
Loss on drying | 0.5%max | 0.30% | |
Melting point | 33-37℃ | 34.0-35.0℃ | |
Specific rotation | +32°~+36°(C=1 in dioxane) | +35.5° | |
Chromatographic purity | Sum of impurities:3.0%max | <3.0% | |
Ignition residue | 0.1%max | 0.07% | |
Residual solvents | Benzene:2.0ppm max | 1.6ppm | |
Methanol:3000ppm max | 1750ppm | ||
Pyridine:200ppm max | Negative | ||
Conclusion | The specifications conform with USP36 standard. | ||
Storage conditions |
In-transit temperature:20-30℃ Long-term storage temperature:2-8℃ In tight container,avoiding light. |
Contact Person: Angela
Tel: 86-15377658509