![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Assay: | 99% MIn | Chemical Name: | Noopept(GVS-111) |
---|---|---|---|
CAS: | 157115-85-0 | Synonyms Name: | Ethyl N-[1-(Phenylacetyl)-L-prolyl]glycinate |
Synonyms Name 1: | GVS-111 | Synonyms Name 2: | N-[1-(Phenylacetyl)-L-prolyl]glycine Ethyl Ester |
Purity: | 99% | Type: | Vitamins, Amino Acids And Coenzymes, Anti-Allergic Agents, Central Nervous System Agents, Tianeptine Sulfate |
Other Names: | Fasoracetam, PIKAMILON SODIUM, Piperidine, Nsi 189 Phosphate, Tianeptine Sulfate Powder | ||
High Light: | nootropic source powder,nootropic raw materials |
The product is applied to activator of L/N-type calcium channels, cholinergic, monoaminergic and GABAergic systems
CAS 157115-85-0 | |
Purity | >98.0%(N) |
M.F. / M.W. C14H18N2O2 | 318.37 |
our other product list
β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 99.0% |
Compound 7P | 1890208-58-8 | 98.0% |
Noopept,GVS-111 | 157115-85-0 | 99.5% |
Aniracetam | 72432-10-1 | 99.0% |
Nefiracetam | 77191-36-7 | 99.0% |
Pramiracetam | 68497-62-1 | 99.0% |
Oxiracetam | 62613-82-5 | 99.0% |
Fasoracetam | 110958-19-5 | 99.0% |
Sunifiram | 314728-85-3 | 99.5% |
Coluracetam | 135463-81-9 | 99.0% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99.0% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50.0% |
Citicoline(CDPC) | 987-78-0 | 99.0% |
Galantamine Hydrobromide | 69353-21-5 | 98.0% |
Unifiram | 272786-64-8 | 99.0% |
PRL-8-53 | 51352-87-5 | 99.0% |
NSI-189 Phosphate | 1270138-41-4 | 99.0% |
NSI-189 | 1270138-40-3 | 99.0% |
J-147 | 1146963-51-0 | 99.0% |
22503-72-6 | 99.0% | |
Fonturacetam hydrazide | 77472-71-0 | 99.0% |
Phenibut | 1078-21-3 | 99.0% |
Tianeptine | 66981-73-5 | 99.0% |
Tianeptine sodium | 30123-17-2 | 99.0% |
Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 | 99.0% |
7-[(3-Chloro-6,11-dihydro-6-methyl-5,5-dioxidodibenzo[c,f][1,2]thiazepin-11-yl)amino] heptanoic acid ethyl ester sulfate | 66981-77-9 | |
Agomelatine | 138112-76-2 | 99.0% |
Magnesium L-Threonate | 778571-57-6 | 99.0% |
Calcium L-threonate | 70753-61-6 | 99.0% |
Palmitoylethanolamide | 544-31-0 | 98.0% |
Palmitoylethanolamide | 544-31-0 | 98.0% |
Oleoylethanolamide(OEA) | 111-58-0 | 90.0% |
Olivetol(3,5-hydroxypentylbenzene) | 500-66-3 | 99.0% |
Amino Tadalafil | 385769-84-6 | 99.0% |
N-Methyl-D-aspartic acid(NMDA) | 6384-92-5 | 99.0% |
5a-hydroxy Laxogenin | 56786-63-1 | 99.0% |
MK677(Ibutamoren Mesylate) | 159752-10-0 | 99.0% |
Contact Person: Alice
Tel: 18007166089