![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 79-57-2 | Molecular Formula: | C22H24N2O9 |
---|---|---|---|
Molecular Weight: | 460.43 | Melting Point: | 183 ° C |
Specific Rotation: | -223º(c=10.03NHCl) | Boiling Point: | 565.29 ° C |
Density: | 1.6340 | Refractive Index: | 1.6500 |
Storage Conditions: | -20°C | Solubility: | Soluble In Water And Methanol, Slightly Soluble In Ethanol, Insoluble In Chloroform, Ether. |
Appearance: | Pale Yellow Crystalline Powder | Stability: | Its Aqueous Solution Is Stable Under Acidic Conditions And Unstable Under Alkaline Conditions. |
High Light: | animal pharmaceutical,anti bacterial chemicals |
Oxytetracycline 79-57-2 veterinary raw material used to treat animal diseases
Basic parameter:
Product Name | Oxytetracycline base | Batch No. | 20191205 | ||
Quantity | 5500kg | Packing | 25kg/Bag | ||
MFG. Date | 2019.12.05 | Exp. Date | 2021.12.04 | ||
Report Date | 2019.12.05 | Standard | BP 2005/EP 5 | ||
ITEMS | SPECIFICATIONS | RESULTS | |||
Characteristics | A yellow, crystalline powder | Pass | |||
Identification | Positive | Pass | |||
Acidity PH | 4.5 ~ 7.5 | 5.45 | |||
Specific optical rotation | -203° ~ -216° | -208° | |||
Absorbance(353nm) | 290 ~ 310 | 304 | |||
Light-absorbing impurities | 430nm ≤0.25 | 0.120 | |||
490nm ≤0.20 | 0.124 | ||||
Heavy metals | ≤50ppm | Pass | |||
Sulphated ash | ≤0.5% | 0.18% | |||
Water | 6.0% ~ 9.0% | 7.70% | |||
Related substances | |||||
4-epioxytetracycline | ≤0.5% | Pass | |||
Tetracycline | ≤2.0% | Pass | |||
2-acetly-2-decarboxanidooxytetracycline | ≤2.0% | Pass | |||
Assay(on dry) | 95.0% ~ 102.0% | 96.1% | |||
Conclusion | It complies with BP 2005/EP |
Structure:
Contact Person: Angela
Tel: 86-15377658509