![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 302-79-4 | Molecular Formula: | C20H28O2 |
---|---|---|---|
Molecular Weight: | 300.44 | EINECS N: | 206-129-0 |
Melting Point: | 180-181 ° C | Boiling Point: | 381.66 ° C |
Density: | 1.0597 | Index Of Refraction: | 1.4800 |
Storage Conditions: | 2-8°C | Solubility: | Practically Insoluble In Water, Soluble In Methylene Chloride, Slightly Soluble In Ethanol (96 Percent). |
High Light: | skin api,personal care raw materials |
Retinoic acid 302-79-4 skin care raw materials to treat psoriasis effect is remarkable
Basic parameter:
Product Name | Retinoic acid (tretinoin) | Batch No. | 190820 |
MFG. Date | 2019.08.20 | Exp. Date | 2019.08.20 |
QTY | 15kg | Standard | USP34 |
ITEMS | SPECIFICATIONS | RESULTS | |
Description | Yellow to light-orange crystalline powder | Yellow crystalline powder | |
Identification :A B |
UV IR |
Complies Complies |
|
Solubility | Insoluble in water,slightly soluble inalcohol and in chloroform | Complies | |
Loss on drying | Not more than 0.5% | 0.04% | |
Residue on ignition | Not more than 0.1% | 0.03% | |
Heavy metals | Not more than 0.002% | <0.002% | |
Limit of isotretinoin | Not more than 5.0% | 0.56% | |
Particle size | 99% less than 20um | Complies | |
Organic volatile impurities | Meet the requirements | Complies | |
Assay | 98.0~102%(Calculated on the dried basis) | 99.9% | |
Conclusion | Test results conform with USP34 |
Structure:
Contact Person: Angela
Tel: 86-15377658509