![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 78628-80-5 | Molecular Formula: | C21H26ClN |
---|---|---|---|
Molecular Weight: | 327.89 | EINECS No: | 616-640-4 |
Refractive Index: | 1.586 | Appearance: | Almost White To White Crystalline Powder |
Flash: | 183.7 ℃ | Boiling Point: | 417.9℃ At 760 MmHg |
Melting Point: | 204-208 ° C | Density: | 1.007 G/cm3 |
High Light: | skin api,personal care raw materials |
Product Name | Terbinafine hydrochloride | Batch No. | 20191202 |
MFG. Date | Dec 17,2019 | Exp. Date | Dec 16,2022 |
Quantity | 10g | Standard | EP7.0 |
ITEMS | SPECIFICATIONS | RESULTS | |
Appearance | White or almost white powder | Complies | |
Solubility | Very slightly or slightly soluble in water , freely soluble in anhydrous ethanol and in methanol , slightly soluble in acetone | Complies | |
Identification |
A: IR the infrared absorption spectrum exhibits maximam only at the same wavelengths as that of the standard sample B: It gives reaction of Chlorides |
Complies | |
Related Substances |
A: impurity B NMT 0.1% B: any other impurity NMT 0.1% C: total of impurities NMT 0.3% |
0.004% Complies 0.08% |
|
Loss on drying | <0.5% | 0.19% | |
Sulphated ash | <0.1% | 0.02% | |
Assay | 99.0~101.0%(dried substance) | 99.83% | |
Conclusion | All analytical methods and results conform to the requirement of EP7.0 |
Structure:
Contact Person: Angela
Tel: 86-15377658509