![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 72432-10-1 | Molecular Formula: | C12H13NO3 |
---|---|---|---|
Molecular Weight: | 219.23700 | Appearance: | White Crystal Or Crystalline Powder |
Density: | 1.15 G/mL | Melting Point: | - 58 ° C |
Boiling Point: | 126-129 ° C | Flash: | 118 ° |
Index Of Refraction: | N20/D 1.344 | Stability: | Stable At Normal Temperature And Pressure |
Storage Conditions: | Refrigerated Seal. | Steam Density: | 4.9 |
High Light: | nootropic source powder,nootropic raw materials |
Certificate of Analysis:
Product name | Aniracetam |
CAS No | 72432-10-1 | Packing | 25kg/drum |
Production date | 2019.8.20 | Shelf date | 2021.8.19 |
Standard adopted | Complies with the requirements of SFDA of China |
Items of analysis | Specification | Results |
Appearance | White crystalline powder | Complies |
Melting point | 119-122℃ | 120.1-120.9℃ |
Absorbance | 476-506 | 489 |
Chlorides | 0.014% | Complies |
Sulfates | 0.04% | Complies |
Loss on drying | ≤0.5% | 0.037% |
Related Substand | ≤1.0% | 0.35% |
Sulfates ash | <0.1% | 0.05% |
Heavy ash | <0.1% | 0.05% |
Heavy metals | <20ppm | 99.45% |
structured:
Contact Person: Angela
Tel: 86-15377658509