![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 846-48-0 | Molecular Formula: | C19H26O2 |
---|---|---|---|
Molecular Weight: | 286.41 | EINECS No: | 212-686-0 |
Density: | 1.14 G/cm3 | Boiling Point: | 435.6°C At 760 MmHg |
Flash: | 185.8 ° C | Refractive Index: | 1.577 |
Quality Standard: | Enterprise Standard | Packaging: | 1KG/ Listen, 5KG/ Listen |
Appearance: | White Or White Like Crystalline Powder | Assay: | Above 98% |
High Light: | Anabolic Steroid Hormone Powder,Steroid Hormone Powder Boldenone,846-48-0 |
Anabolic steroid hormone Boldenone 99% purity white powder
Basic parameter:
Product Name | Boldenone | Batch Size | 20KG |
Manufacturing Date | 2019.04.12 | Batch No. | 20190412 |
Expiry Date | 2021.04.11 | Repory Date | 2019.04.12 |
Reference Standard | Enterprise standard | Packing |
TEST | ACCEPTANCE CRITERLA | RESULTS |
TLC | Positive | |
Identification | UV spectrum | Positive |
IR spectrum | Positive | |
Characteristics | Almost white crystalline powder | conform |
Melting point | 166 ~ 173℃ | 168.5~ 170.5℃ |
Specific optical rotation | ﹢23 °~﹢27° | 25.8° |
Loss on drying | ≤0.5% | 0.25% |
Assay | 94 ~ 103% | 98.05% |
Related substances | ≤2% | Pass |
Acetone ≤ 100ppm | Pass | |
Residual solvents(GC) | Methanol ≤100ppm | Pass |
Pyridine ≤100ppm | Pass | |
Particle size | Pass |
Conclusion | This batch is complies with Enterprise standard |
Contact Person: Angela
Tel: 86-15377658509