![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 56-75-7 | Molecular Formula: | C11H12Cl2N2O5 |
---|---|---|---|
Molecular Weight: | 323.1294 | EINECS No: | 200-287-4 |
Melting Point: | 148-150 ° C | Specific Rotation: | 19.5º(c=6,EtOH) |
Boiling Point: | 644.9±55.0°C | Density: | 1.6682 |
Index Of Refraction: | 20°(C=5,EtOH) | Flash: | 14 ° C |
Storage Conditions: | 2-8°C | Appearance: | White Or Yellowish With Green Needle-like Crystals. |
Solubility: | Slightly Soluble In Water (2.5mg/ml, 25℃), Slightly Soluble In Propylene Glycol (150.8mg/ml), Easily Soluble In Methanol, Ethanol, Butanol, Ethyl Acetate, Acetone, Insoluble In Ether, Benzene, Petroleum Ether, Vegetable Oil. | USES: | Used To Treat Infections Caused By Typhoid, Dysentery, Escherichia Coli, Influenza, Brucella, Pneumococcus, Etc. |
High Light: | pharma raw material,raw materials for medicines |
Supply of CAS: 56-75-7 Chloramphenicol drugs API Manufacturer
Certificate of Analysis:
Product Name | Chloramphenicol | Batch No. | 20190805 | ||
MFG. Date | Aug 05,2019 | Exp. Date | Aug 04,2021 | ||
Quantity | 250kg | Batch size | 25kg | ||
Test Items | Specifications | Results | |||
Characteristics | Fine white or grayish white or yellowish white needle-like crystals or elongated plates | Yellowish whie needle-like crystals or elongated plates | |||
Identification | Positive | Positive | |||
Melting Point | 149~153oC | 150.0-152.3oC | |||
Assay | 98.5~102% | 99.6% | |||
Loss on drying | ≤0.5% | 0.18% | |||
Residue on Ignition | ≤0.10% | 0.06% | |||
Acidity or Alkalinity(PH) | 5.0~7.5 | 5.30 | |||
Specific Rotation | +18.5~+20.5o | +19.1o | |||
Heavy Metals | ≤0.001% | ≤0.001% | |||
Related Substances | The any secondary spot≤0.5% Total≤2.0% | The any secondary spot≤0.5% Total≤2.0% | |||
Chloride | ≤0.005% | ≤0.005% | |||
Crystallinity | Meets the requirements | Meets the requirements | |||
Conclusion | The above product complies with the standard EP9.0/BP2013. |
Structure:
Contact Person: Angela
Tel: 86-15377658509