![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 103-90-2 | Molecular Formula: | C8H9NO2 |
---|---|---|---|
Molecular Weight: | 151.16 | EINECS No: | 203-157-5 |
Melting Point: | 168-172 ° C | Boiling Point: | 273.17 ° C |
Density: | 1293 G/cm3 | Index Of Refraction: | 1.5810 |
Flash: | 11 ° C | Storage Conditions: | Store At RT |
Solubility: | Ethanol: Soluble 0.5 M, The Clear And Colorless | Appearance: | White Crystalline Powder, Tasteless. |
High Light: | raw materials for drugs,pharmaceutical industry raw materials |
Acetaminophen 103-90-2 Medicine Raw Material antipyretic analgesic high purity white powder
https://mao.ecer.com/photo/activepharmaingredient/document/17916/MSDS%20of%20Paracetamol.pdf
Basic parameter:
Product Name | Paracetamol | Batch No | 190305 | ||
Quantity | 8000kg | Test Date | Mar.05,2019 | ||
MFG. Date | Mar.05,2019 | Exp Date | Mar.04,2021 | ||
Quality Standard | BP2010 | ||||
Test Items | Specification | Test Results | |||
Characteristics | A white crystalline powder | A white crystalline powder | |||
Identification | Positive | Positive | |||
Melting range | 168~172℃ | 169.2~170.3℃ | |||
Related substance | Impurity J not more than 10ppm | <10ppm | |||
Impurity K not more than 50ppm | <50ppm | ||||
Impurity F not more than 0.05% | <0.05% | ||||
Any other impurity not more than 0.05% | <0.05% | ||||
Total of other impurity not more than 0.1% | <0.1% | ||||
Heavy metals | Not more than 20ppm | <10ppm | |||
Loss on drying | Not more than 0.5% | 0.1% | |||
Sulphated ash | Not more than 0.1% | 0.03% | |||
Assay | 99.0~101.0% | 99.8% | |||
Conclusion | Complies with BP2010 |
Structure:
Contact Person: Angela
Tel: 86-15377658509