![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 64-72-2 | Molecular Formula: | C22H24Cl2N2O8 |
---|---|---|---|
Molecular Weight: | 515.34 | EINECS No: | 200-591-7 |
Melting Point: | 210-215 °C | Specific Rotation: | D23 -240° |
Storage Conditions: | 2-8°C | Solubility: | Slightly Soluble In Water Or Ethanol, Almost Insoluble In Acetone, Ether, Or Chloroform. |
Appearance: | Golden Or Yellow Crystal; No Smell, Bitter Taste; The Color Fades In Light. | Content: | 98% ~ 101.0% |
High Light: | veterinary pharmaceuticals,anti bacterial chemicals |
Chlortetracycline hydrochloride 64-72-2 veterinary raw material used for antibacterial
Basic parameter:
1. Product name: Chlortetracyclinehydrochloride
Product Name |
Chlortetracycline HCl |
Quantity |
200kg | ||
Batch No |
20200409 |
Packing |
25kg/drum | ||
MFG. Date |
2020.04.22 |
Exp. Date |
2022.04.23 | ||
Pef. standard |
2000 | ||||
Test Items |
Specification |
Test Results |
|||
Character | Yellow powder | Approved | |||
Identification | Meets the requirements | Approved | |||
Spec rotation | -235o~-250o | -242o | |||
PH value | 2.3~3.3 | 2.6 | |||
(E05%1cm) | ≤0.40(460nm) | 0.277 | |||
Loss on drying | ≤2.0% | 0.73% | |||
Sulphated Ash | ≤0.5% | 0.1% | |||
Heavy metals | ≤50ppm | Approved | |||
Related Substances | Meets the requirements | Approved | |||
CTC.HCl | ≥89.5%(HPLC) | 89.70% | |||
TC.HCl | ≤8.0%(HPLC) | 5.53% | |||
4Epl-CTC.HCl |
≤4.0%(HPLC) | 2.25% | |||
TC.HCl+CTC.HCl | 94.5~102%(HPLC) | 95.23% | |||
Conclusion | Qualified |
Structure:
Contact Person: Angela
Tel: 86-15377658509