![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 65277-42-1 | EINECS No: | 265-667-4 |
---|---|---|---|
Molecular Formula: | C26H28Cl2N4O4 | Molecular Weight: | 531.43100 |
Flash: | 409.4 ℃ | Boiling Point: | 753.4℃ At 760 MmHg |
Melting Point: | 146 ° C | Density: | 1.38 G/cm3 |
Purpose: | As An Antifungal Agent, It Is Used For The Treatment Of Beriberi And Dandruff | Index Of Refraction: | -10.5 ° (C=0.4, CHCl3) |
Appearance: | White To Off-white Crystalline Powder | Storage Conditions: | The Warehouse Is Ventilated, Low Temperature And Dry, And Stored Separately From Food Materials. |
High Light: | skin api,skin treatment chemicals |
Product Name | KETOCONAZOLE | |||
Batch No. | 20191105 | MFG. Date | Nov.05, 2019 | |
Quantity | 1kg | Exp. Date | Nov.04, 2021 | |
ITEMS | SPECIFICATIONS | RESULTS | ||
Appearance | Off white powder or crystalline powder | Conform | ||
Identification | IR test | Conform | ||
Specific rotation | -1°~ +1° | 0° | ||
Melting range | 148℃-152℃ | 148.0℃-149.9℃ | ||
Loss on drying | ≤0.5% | 0.04% | ||
Residue on ignition | ≤0.1% | 0.03% | ||
Heavy metals | ≤0.002% | <0.001% | ||
Chromatographic purity | ≤2% | Conform | ||
Assay | 98.0%-102.0% | 99.8% | ||
Organic volatile impurities | A: Ethanol | ≤0.5% | <0.5% | |
B: Ethyl Acetate | ≤0.2% | <0.2% | ||
C: Dichloromethane | ≤0.006% | <0.006% | ||
Conclusion | Conform to USP 32 |
Contact Person: Angela
Tel: 86-15377658509