![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 71-00-1 | Molecular Formula: | C6H9N3O2 |
---|---|---|---|
Molecular Weight: | 155.15 | EINECS No: | 200-745-3 |
Melting Point: | 282 ° C | Specific Rotation: | 12.4 (c=11,6NHCl) |
Boiling Point: | 278.95 ° C | Density: | 1.3092 |
Refractive Index: | 13 ° (C = 11, 6 Mol/LHCl) | Solubility: | H2O: 50 Mg/mL |
Appearance: | White To Off-white Or Pale Yellow | PH: | 7.0 8.0 (25 ℃ And 0.1 MinH2O) |
Optical Activity: | [α]20/D39±1°,c=2%inH2O | Water Solubility: | 41.6g/L(25ºC) |
High Light: | amino acid raw materials,nutritional raw materials |
L-Histidine 71-00-1 amino acid powder used as a nutrient fortifier
Basic parameter:
Product Name:L-Histidine | ||||
Batch No:20200306 | Quantity:1000KGs | |||
Manufacture Date:03.06.2020 | Expiry Date:03.05.2022 | |||
Items | Specifications | Results |
Test Method |
|
Appearance |
White crystals or crystalline powder |
Conforms | Visual | |
Identification |
Infrared Absorption |
Conforms | USP | |
Assay | 98.5~101.5% | 99.6% | USP | |
Residue on ignition |
≤0.4% | 0.07% | USP | |
Chloride(Cl) | ≤0.05% | <0.05% | USP | |
Sulfate(SO4) | ≤0.03% | <0.03% | USP | |
Iron(Fe) | ≤30ppm | <30ppm | USP | |
Heavy metals(Pb) |
≤15ppm | <15ppm | USP | |
Related compounds |
Not more than 0.5% of any individual impurity is found;not more than 2.0% of total impurities is found.
|
Conforms | USP | |
Specific rotation[a]D25 |
+12.6°~+14.0° | +12.9° | USP | |
PH | 7.0~8.5 | 7.8 | USP | |
Loss on drying |
≤0.2% | 0.11% | USP | |
Conclusion:This batch is conforming with the standard of USP39. |
Structure:
Contact Person: Angela
Tel: 86-15377658509