![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 137-58-6 | Molecular Formula: | C14H22N2O |
---|---|---|---|
Molecular Weight: | 234.33700 | Appearance: | White Crystalline Powder |
Density: | 1.026 G/cm3 | Melting Point: | 66-69 ° C |
Boiling Point: | 350.8 C At 760mmHg | Flash: | 166ºC |
Water Solubility: | Almost Insoluble | Almost Insoluble: | Stability. Incompatible With Strong Oxidants. |
Storage Conditions: | Store In A Cool And Dry Place. Keep The Container Closed When Not In Use. | Vapor Pressure: | 4.28E-05mmHg At 25°C |
High Light: | caine medicine raw material,caine raw material powder |
Lidocaine 137-58-6 caine series pharma raw materials amide local anesthetic
Basic parameter:
Product Name | Lidocaine Base |
Quantity | 2kg | Batch Number | 20190310 |
Standard | BP2010/USP32 | Analytical Date | Mar.10,2019 |
Date of Manufacture | Mar.10,2019 | Expiry of Date | Mar.09,2022 |
Items | Limits | Results |
Appearance | White needle-like crystal | Pass |
Assay | 99.00%~101.00% | 99.73% |
Water content | 1.00% max | 0.43% |
Melting Point | 66-69℃ | 66.6-68.0℃ |
Sulphated ash | 0.10% max | 0.07% |
Heavy metals | 10ppm max | Pass |
Sulfat | 0.10% max | Pass |
Chloride | 35ppm max | Pass |
2,6-Dimethylaniline | 100ppm max | Pass |
Structure:
Contact Person: Angela
Tel: 86-15377658509