![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 73-78-9 | EINECS No: | 200-803-8 |
---|---|---|---|
Molecular Formula: | C14H23ClN2O | Molecular Weight: | 270.7982 |
Melting Point: | 75-79 ℃ | PH: | 4.0 To 5.5 |
Moisture: | 5.0% 7.5% | Incandescent Residue: | ≤0.1% |
Heavy Metal: | ≤10ppm | Standard: | CP2010; USP |
Solubility: | Soluble In Water Or Ethanol. The Aqueous Solution Is Stable Under Acid And Alkali, And Rarely Deteriorates After Repeated Autoclave Sterilization. | Appearance: | White Crystalline Powder, Odorless. |
Appearance Description: | White Powder | Content: | 99% |
Packing: | 25kg/ Cardboard Drum | ||
High Light: | caine series chemicals,caine medicine raw material |
Lidocaine HCl 73-78-9 Caine Series Pharma Raw Materials used for anesthesia
1. Product name :lidocaine
2. Product nickname :2-(dimethylamino-n -(2,6-dimethylphenyl)-acetamide; Lidocaine HCl. Lignocaine HCl. LidocaineHydrochloride; N - (2, 6 - dimethylphenyl) - N ~ 2 ~ N ~ 2 ~ - diethylglycinamide hydrochloride (1:1)
3. CAS: 73-78-9
4. EINECS: 200-803-8
5. Molecular formula: C14H23ClN2O
6. Molecular weight: 270.7982
7. Melting point: 75-79 ℃
8. Ph: 4.0 to 5.5
9. Moisture: 5.0% 7.5%
10. Incandescent residue: ≤0.1%
11. Heavy metal: ≤10ppm
12. Standard: CP2010; USP
13. Solubility: soluble in water
14. Appearance: white crystalline powder, odorless.
15. Solubility: soluble in water or ethanol. The aqueous solution is stable under acid and alkali, and rarely deteriorates 16. after repeated autoclave sterilization.
17. Appearance description: white powder
18. Content: 99%
19. Packing: 25kg/ cardboard drum
Certificate of Analysis:
Product Name | Lidocaine hydrochloride | ||||
Quantity | 1kg | Batch No. | 20200305 | ||
MFG. Date | 20200305 | Analysis Date | 20200306 | ||
Exp. Date | 20200305 | Inspection Basis | USP35 | ||
ITEMS | SPECIFICATIONS | RESULTS | |||
Appearance | White crystalline powder | Pass | |||
Content Wt. | 99.00%-101.00% | 99.92% | |||
Identification | Chloridate | Positive | |||
Test A | Positive | ||||
Melting point | 74-79℃ | 76-78℃ | |||
Appearance of solution | Clear and colourless | Pass | |||
Water | 5.5-7.0% | 6.7% | |||
Acidity PH | 4.0-5.5 | 5.2 | |||
Sulphated ash | 0.10% max | 0.08% | |||
Heavy metals | 5ppm max | Pass | |||
2, 6-Dimethylaniline | 100ppm max | Pass | |||
Conclusion | Qualified |
Structure:
Contact Person: Angela
Tel: 86-15377658509