![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 78246-49-8 | Molecular Formula: | C19H21ClFNO3 |
---|---|---|---|
Molecular Weight: | 365.83 | EINECS No: | 616-601-1 |
Melting Point: | 129-131 ° C | Storage Conditions: | - 20 ° C Freezer |
Appearance: | White Or Almost White Crystalline Powder, Odorless And Slightly Bitter. | Solubility: | Soluble In Methanol, Dissolved In Ethanol, Slightly Dissolved In Water. |
High Light: | pharmaceutical industry raw materials,medicine chemicals |
Paroxetine hydrochloride 78246-49-8 Medicine Raw Material antidepressant powder
Basic parameter:
Product Name | Paroxetine hydrochloride hemihydrate | ||||||
Batch Number | 20191222 | Quantity | 80Kg | ||||
Production Site | Paroxetine HCl workshop | Specification | 5Kg/tin | ||||
Production Date | 2019.12.22 | Retest Date | 2021.12.21 | ||||
Certificate No. | 2019122201 | Report Date | 2019.12.22 | ||||
Contents | Specification: EP7.0 | Results of analysis | |||||
Appearance | White or almost white crystalline powder | Almost white crystalline powder | |||||
Identification |
| Conform | |||||
| Conform | ||||||
| Conform | ||||||
| Conform | ||||||
Impurity D | ≤0.2% | Did not check out | |||||
Related substances |
| 0.03% | |||||
| 0.06% | ||||||
| 0.1% | ||||||
Heavy metals | ≤0.002% | <0.002% | |||||
Water | 2.2%~2.7% | 2.46% | |||||
Sulfated ash | ≤0.1% | <0.1% | |||||
Assay(anhydrous substance) | 97.5%~102.0% | 100.2% | |||||
Residual solvents | Meets the requirements | Conform | |||||
Conclusion: Conforming to EP7.0. |
Structure:
Contact Person: Angela
Tel: 86-15377658509