![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Alias: | Halotestin | CAS No: | 76-43-7 |
---|---|---|---|
Molecular Formula: | C20H29FO3 | Molecular Weight: | 336.44100 |
Appearance: | White To Light Yellow Crystal Powder | Density: | 1.22g /cm3 |
Melting Point: | 240 °C | Boiling Point: | 474.2 C At 760 MmHg |
Flash: | 240.6°C | Refractive Index: | 1.562 |
Storage Conditions: | Ventilated Low Temperature Dry Warehouse | Drug Class: | Anabolic Steroid Powder |
High Light: | 76-43-7,Testosterone Steroid Raw Powder,Halotestin Growth Muscle |
Testosterone Steroid Raw powder Fluoxymesterone/Halotestin 76-43-7 Growth Muscle
Basic parameter:
Product Name | Fluoxymesterone | Quantity |
7kgs |
Batch № | 191022 | Report № | |
Produce Date | 20191022 | Report Date | 211023 |
Description | Practically White Crystalline Powder | ||
Ref. Standard | Enterprise Standard | ||
Results Of Analysis Tests | |||
Test Of Analysis | Standard Of Analysis | Results Of Analysis | |
Identification |
A,B |
Conform |
|
Specific Rotation |
+104°~ +112° |
+107.0° |
|
Loss On Drying |
≤1.0% |
0.250% |
|
Related Substance |
(Single)≤2.0% (Total)≤3.0% |
Conform |
|
Assay |
97.0~102.0% |
98.9% |
|
Conclusion |
(Be Conform With Enterprise Standard) |
Contact Person: Angela
Tel: 86-15377658509