![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 64-75-5 | Molecular Formula: | C22H25ClN2O8 |
---|---|---|---|
Molecular Weight: | 480.9 | EINECS No: | 200-593-8 |
Melting Point: | 220-223 ° C | Boiling Point: | 799.4℃ At 760 MmHg |
Flash: | 437.3 ℃ | Water Solubility: | 50 G/L In Water |
Vapor Pressure: | 5.82E-27mmHg At 25°C | Specific Rotation: | -252º(c=0.5,H2O) |
Refractive Index: | -253°(C=0.5,0.1mol/LHCl) | Solution: | H2O:10mg/mL As A Stock Solution.stock Solutions Should Be Filtered Sterilized And Stored At−20° C. Table At 37°C For 4days. |
PH: | (10g/l, 25℃) : 1.8 ~ 3.0 | Optical Activity: | [α]/D -255 To 240° |
High Light: | veterinary pharmaceuticals,anti bacterial chemicals |
Tetracycline Hydrochloride 64-75-5 veterinary raw material used to treat animal infections
Basic parameter:
Product Name | Tetracycline hydrochloride | Batch No. | 20191216 | ||
MFG. Date | 16 Dec.2019 | Exp. Date | 16 Dec.2021 | ||
Report Date | 16 Dec.2019 | Packages | 20 Fibre drum | ||
Spec. | 25kgs/Fibre drum | Standard | BP2010 | ||
ITEMS | SPECIFICATIONS | RESULTS | |||
Characteristics | Appearance:Yellow, crystalline powder | Pass | |||
Solubility:Complies with the specification | Pass | ||||
Identification | A, similar. B, C, Positive | Pass | |||
PH | 1.8~2.8 | 2.5 | |||
Specific optical rotation | -240°~255° | -247° | |||
Related substances | 4-epiteracycline HCI≤3.0% | 1.44% | |||
Anhydrotetracyoline HCL≤0.5% | 0.19% | ||||
4-epianhydrotetracycline HCI≤0.5% | 0.02% | ||||
2-acetyl-2-decarbamoyitetracycline HCI≤1.5% | 0.69% | ||||
Heavy metals | Complies with limit test(50ppm) | pass | |||
Loss on drying | Not more than 2.0% | 0.21% | |||
Sulphated ash | Not more than 0.5% | 0.07% | |||
Assay(on dry) | 95.0% to 100.5% | 97.3% | |||
Conclusion | It complies with BP2010 |
Structure:
Contact Person: Angela
Tel: 86-15377658509