![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 7695-91-2 | Molecular Formula: | C31H52O3 |
---|---|---|---|
Molecular Weight: | 472.74 | EINECS No: | 231-710-0 |
Melting Point: | - 28 ° C | Boiling Point: | 224°C At 0.3mmHg |
Density: | 0.96g/mL At 20°C | Vapor Density: | 16.3 |
Refractive Index: | N20/D1.497 | Flash: | > 230 ° F |
Solubility: | Practicallyinsolubleinwater, Freelysolubleinacetone Inanhydrousethanolandinfattyoils. | Appearance: | Light Yellow Or Yellow Transparent Viscous Liquid, Almost Odorless. |
High Light: | raw materials used in cosmetics,makeup raw materials |
Product Name |
Vitamin E ethyl ester (98% min.) |
|||
Batch No. | 20190418 | MFG. Date | 20190418 | |
EXP. Date | 20210417 | Batch quantity | 8400kgs | |
Reference standard | USP30 | |||
ITEMS | SPECIFICATIONS | RESULTS | ||
Appearance | Clear,slightly greenish-yellow,Viscons,oil liquid | Conform | ||
Solubility | Practically insoluble in water,freely soluble in absolute ethanol,in acetone,in chlorform, in ether and in fixed oils;soluble in ethanol (98%) | Conform | ||
Identification | / | Conform | ||
Acidity | ≤1.0 | 0.5 | ||
Light absorption |
A(1%1cm254nm)7.0~9.0 A(1%1cm284nm)42.0~45.0 |
7.6 42.6 |
||
Free tocopherol | ≤1.0 | 0.25% | ||
Heavy metals | ≤20ppm | <10ppm | ||
Sulphated ash | ≤0.1% | 0.03 | ||
Total plate count | Not more than 1000cfu/g | / | ||
Yeast & Mold | NMT 100cfu/g | / | ||
E-coli | Negative | / | ||
Salmonella | Negative | / | ||
Coliforms | Negative | / | ||
Assay | 96.0%~102% | 98.8% | ||
Conclusion | Pass |
Contact Person: Angela
Tel: 86-15377658509