![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 147-85-3 | Molecular Formula: | C5H9NO2 |
---|---|---|---|
Molecular Weight: | 115.13 | EINECS No: | 205-702-2 |
Melting Point: | 228 ° C | Specific Rotation: | -85.5º(c=4,H2O) |
Boiling Point: | 215.41 ° C | Density: | 1.35 |
Refractive Index: | -85°(C=4,H2O) | Storage Conditions: | Store At RT |
Solubility: | Easily Soluble In Water, Insoluble In Ethanol, Insoluble In Ether And N-butanol. | PH: | 6.0-7.0 (25℃, 1M In H2O) |
Optical Activity: | [α]20/D 85.0±1.0°, C = 5% In H2O | Appearance: | Colorless To White Crystal Or Crystalline Powder, Slightly Smelly, Slightly Sweet Taste. |
High Light: | amino acid supplements,nutritional raw materials |
L-Proline 147-85-3 amino acid powder used as a nutritional supplement
Basic parameter:
Product Name:L-PROLINE | |
Batch No.:15000000 | Quantity:1000KGS |
Manufacture Date:10.04, 2019 | Expiry Date:10.04, 2020 |
Items | Specifications | Results |
Appearance |
White crystals or crystalline powder |
Conforms |
Identification |
Infrared Absorption |
Conforms |
Specific rotation [α]D25 | -84.3°~ -86.3° | -85.0° |
Chloride(Cl) | ≤0.05% | <0.05% |
Sulfate(SO4) | ≤0.03% | <0.03% |
Iron(Fe) | ≤0.003% | <0.003% |
Heavy metals(Pb) | ≤0.0015% | <0.0015% |
Loss on drying | ≤0.40% | 0.05% |
Residue on ignition | ≤0.40% | 0.06% |
Chromatographic purity |
Not more than 0.5% of any individual impurity is found; Not more than 2.0% of total impurities is found |
Conforms |
Organic volatile impurities |
Meets the requirements |
Conforms |
Assay | 98.5~101.5% | 99.6% |
Conclusion:This Batch Is Conforming With The Standard Of USP32. |
Structure:
Contact Person: Angela
Tel: 86-15377658509