![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Formula: | C5H9NO3 | Molecular Weight: | 131.13 |
---|---|---|---|
EINECS No: | 200-091-9 | CAS No: | 51-35-4 |
Melting Point: | 273 ° C | Specific Rotation: | -75.5º(c=5,H2O) |
Boiling Point: | 242.42 ° C | Density: | 1.3121 |
Vapor Density: | 4.5 | Index Of Refraction: | -75.5°(C=4,H2O) |
Solubility: | Soluble In Water (25℃, 36.1%), Slightly Soluble In Ethanol. | PH: | 5.5-6.5 (50g/l, H2O, 20℃) |
Optical Activity: | [α]25/D 75.6°, C = 1 In H2O | Appearance: | White Flake Crystal Or Crystalline Powder |
High Light: | amino acid supplements,nutritional raw materials |
L-Hydroxyproline 51-35-4 amino acid powder used as a nutrient fortifier
Basic parameter:
Product Name | L-Hydroxyproline | Packing | 25kg/drum |
Batch No |
20190111 |
Manufacture Date |
2019.01.11 |
Quantity |
1000kg |
Expiry Date |
2021.01.10
|
Items | Specifications | Results | |
Appearance | White crystals or crystalline powder | Conforms | |
Identification | Meet the requriements | Conforms | |
Specific rotation[α]D20 | -74.0°~-77.0° | -75.1° | |
State of solution | ≥95.0% | 99.4% | |
Chloride(Cl) | ≤0.020% | <0.020% | |
Ammonium(NH4) | ≤0.02% | <0.02% | |
Sulfate(SO4) | ≤0.020% | <0.020% | |
Irom(Fe) | ≤10ppm | <10ppm | |
Heavy metals(Pb) |
≤10ppm | <10ppm | |
Arsenic(As2O3) | ≤1ppm | <1ppm | |
Other amino acids | 未检出 | Conforms | |
Loss on drying | ≤0.2% | 0.10% | |
Residue on ignition | ≤0.1% | 0.04% | |
Assay | 98.5~101.0% | 99.6% | |
PH | 5.0~6.5 | 6.0 | |
Conclusion | This Batch Is Conforming With The Standard Of AJI92. |
Structure:
Contact Person: Angela
Tel: 86-15377658509