![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 112828-00-9 | Molecular Formula: | C27H40O3 |
---|---|---|---|
Molecular Weight: | 412.6 | EINECS No: | 686-849-3 |
Flash: | 250.6ºC | Boiling Point: | 582ºC At 760 MmHg |
Density: | 1.12 G/cm3 | Melting Point: | 166-168 ℃ |
Appearance: | White To Almost White Powder | ||
High Light: | skin api,skin treatment chemicals |
Calcipotriene skin care raw materials 112828-00-9 for the treatment of psoriasis
Basic parameter:
Product Name: Calcipotriol | Batch No.: 191201 |
Batch Size: 17g | Manufacturing Date:Dec. 01, 2019 |
Ref. Standard: EP7.0 | Report Date: Dec. 01, 2019 |
Items | Spcifications | Results |
Appearance | White or almost white crystalline powder | Conforms |
Identification | ||
a) IR |
IR chromatograph Conforms to the characteristic peak of R.S. |
Conforms |
b) HPLC |
chromatogram Conforms to the characteristic peak of R.S. |
Conforms |
Related substances | ||
Known impurity | ||
Impurity B((7Z)-calcipotriol) | Not more than 0.5% | ND |
Impurity C((5E)-calcipotriol) | Not more than 1.0% | 0.19% |
Impurity D (24-epi-calcipotriol) | Not more than 1.0% | 0.33% |
Any other impurity | Not more than 0.1% | ND |
Total impurities | Not more than 2.5% | 0.50% |
LOD | Not more than 1.0% | 0.35% |
Solvent residue | ||
Acetone | Not more than0.5% | 0.25% |
Tetrahydrofuran | Not more than0.072% | ND |
Ethyl acetate | Not more than0.5% | 0.15% |
Methanol | Not more than0.3% | 0.132% |
Toluene | Not more than0.089% | ND |
Ethanol | Not more than0.5% | 0.11% |
Assay | 95.5~102.0% | 99.1% |
Conclusion:It conforms to the Enterprise Standard | ||
Storage: Store in a -20 ℃, keep sealed and kept from light. | ||
Shelf Life: 2years |
Structure:
Contact Person: Angela
Tel: 86-15377658509